Map Grid
Yield Year CHU Variety
29.4 2026 2500 AS1057RR EDF
23.4 2026 2500 AS1047RR EDF
22.5 2026 2500 A5686G2 RIB
32.2 2026 2500 AS1058G2 EDF RIB
21.5 2026 A5686G2 RIB
35.7 2026 2500 AS1057RR EDF
19.4 2026 2750 A5775G2 RIB
17.8 2026 2500 AS1058G2 EDF RIB
30 2026 2500 AS1047RR EDF
29.5 2026 2500 AS1058G2 EDF RIB
22.8 2026 2500 A5775G2 RIB
17.7 2026 2500 AS1028G2 EDF RIB
28.5 2026 2500 AS1028G2 EDF RIB
25.8 2026 2500 AS1047RR EDF
12.4 2026 2500 AS1028G2 EDF RIB
26.1 2026 2500 AS1058G2 EDF RIB
29.6 2026 2800 A6018G2 RIB
30.9 2026 2500 A5775G2 RIB
30.2 2026 2500 AS1057RR EDF
13.8 2026 2500 AS1058G2 EDF RIB
26.2 2026 2500 M3319RR EDF
29.1 2026 2500 A5775G2 RIB
Map Grid