| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | AS1018G2 EDF RIB | 45.4 | 8.6 | 15 | 27.6 | 48 | 2.4 | 91 | 68 | 17.631 | 13.59 | 3590 | 22153.4 | ||||
| Enogen | E080Q1 | 42.1 | 7.5 | 20.9 | 36.3 | 38.9 | 3.2 | 84 | 55 | 18.198 | 15.13 | 2967 | 18897.5 | ||||
| PRIDE | AS1028G2 EDF RIB | 40.5 | 7.2 | 18.3 | 33.3 | 44.2 | 2.9 | 88 | 63 | 20.505 | 17.72 | 3338 | 23956.1 | ||||
| NK Brand | NK8558-AA | 37.3 | 7.8 | 21.2 | 38.8 | 37 | 3 | 84 | 60 | 18.498 | 17.36 | 3058 | 19798 | ||||
| PRIDE | AS1047RR EDF | 33.9 | 8.5 | 28.1 | 52.1 | 23.4 | 3.4 | 80 | 61 | 16.87 | 17.42 | 2920 | 17241 | ||||
| PRIDE | AS1058G2 EDF RIB | 34.7 | 8 | 24.2 | 45.9 | 30.6 | 3.3 | 83 | 64 | 16.672 | 16.82 | 3092 | 18042.1 | ||||
| Enogen | E087C2-D | 36.9 | 7.8 | 20 | 37.5 | 39.9 | 2.6 | 85 | 61 | 20.842 | 19.77 | 3162 | 23065.5 | ||||
| Enogen | E085Z5-D | 37 | 8.9 | 19.9 | 39.3 | 38 | 3 | 86 | 66 | 20.389 | 19.29 | 3212 | 22921.4 | ||||
|
Plot Averages |
38.5 |
8 |
21 |
38.8 |
37.5 |
3 |
0 |
85.1 |
62.2 |
0 |
18.7 |
17.1 |
3167.4 |
20759.4 |
|||