| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | AS1028G2 EDF RIB | 33.8 | 8.5 | 22.4 | 40.6 | 29.9 | 3.1 | 87 | 67 | 19.383 | 20.07 | 3230 | 21912.6 | ||||
| PRIDE | M3319RR EDF | 36.1 | 9.3 | 23.2 | 44.6 | 27.4 | 3.9 | 84 | 64 | 21.423 | 20.77 | 3203 | 24016.5 | ||||
| PRIDE | AS1047RR EDF | 30.2 | 8.7 | 22.2 | 42.5 | 29.3 | 3.9 | 84 | 63 | 18.88 | 21.88 | 3333 | 22024.6 | ||||
| PRIDE | M3522RR EDF | 31 | 8.2 | 23.9 | 42.8 | 27.9 | 3.3 | 84 | 63 | 19.963 | 22.54 | 3064 | 21408.5 | ||||
| PRIDE | AS1058G2 EDF RIB | 33.5 | 8.6 | 21.2 | 38.4 | 33.2 | 3.4 | 87 | 66 | 20.825 | 21.76 | 3309 | 24118.6 | ||||
| PRIDE | A5775G2 RIB | 33.1 | 8 | 24 | 45.4 | 29.4 | 3.6 | 83 | 62 | 21.529 | 22.77 | 3090 | 23284.1 | ||||
| Thunder | TH6678VT2P | 33.5 | 8.8 | 21.1 | 40.8 | 31.5 | 3.7 | 86 | 65 | 19.29 | 20.15 | 3259 | 22002.9 | ||||
| Thunder | TH6380VT2P | 33.7 | 8 | 24.6 | 46.6 | 28.3 | 3.8 | 81 | 60 | 18.633 | 19.35 | 2982 | 19447 | ||||
| Dekalb | DKC36-48RIB | 35 | 7.9 | 17.2 | 36 | 38.9 | 3.3 | 87 | 64 | 22.498 | 22.5 | 3293 | 25930 | ||||
|
Plot Averages |
33.3 |
8.4 |
22.2 |
42 |
30.6 |
3.6 |
0 |
84.8 |
63.8 |
0 |
20.3 |
21.3 |
3195.9 |
22682.8 |
|||