| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NorthStar Genetics | 948S | 33 | 25.8 | 7.7 | 28.5 | 48.1 | 23 | 3.7 | 80 | 58 | 26.542 | 36.01 | 2753 | 25574.1 | |||
| NorthStar Genetics | 932S | 34 | 25.1 | 8.7 | 23.6 | 40.3 | 32.4 | 2.9 | 84 | 61 | 23.143 | 32.27 | 3056 | 24753.6 | |||
| NorthStar Genetics | 924S | 36 | 26.6 | 7.7 | 27.6 | 49.5 | 24.4 | 3.6 | 81 | 61 | 24.942 | 32.82 | 3000 | 26189.3 | |||
| PRIDE | A5686G2 RIB | 32 | 31.7 | 8.2 | 18.8 | 36.5 | 38.8 | 3 | 87 | 64 | 23.725 | 26.2 | 3270 | 27153.7 | |||
| PRIDE | AS1058G2 EDF RIB | 36 | 29.3 | 7.9 | 22.2 | 41.2 | 32.9 | 3.8 | 85 | 62 | 26.265 | 31.37 | 3235 | 29738.5 | |||
| PRIDE | AS1057RR EDF | 34 | 30.1 | 8.1 | 23.7 | 40.4 | 31.7 | 3.4 | 84 | 62 | 30.665 | 35.66 | 3145 | 33754.9 | |||
| PRIDE | AS1047RR EDF | 32 | 27.9 | 7.5 | 22.4 | 41.6 | 32.5 | 2.9 | 85 | 64 | 20.564 | 25.8 | 3213 | 23125 | |||
| PRIDE | AS1028G2 EDF RIB | 40 | 28.7 | 7.7 | 22 | 42 | 33.9 | 3.5 | 85 | 64 | 26.462 | 32.27 | 3193 | 29572.8 | |||
| Maizex | LFG9999R | 36 | 24.9 | 8.2 | 19.9 | 37.5 | 34.1 | 3.1 | 86 | 63 | 28.344 | 39.84 | 3109 | 30842.3 | |||
| Maizex | LFG8755R | 40 | 25.2 | 8.6 | 27.2 | 47 | 24.4 | 3.5 | 80 | 58 | 27.645 | 38.4 | 2876 | 27827.9 | |||
| Maizex | MS8270R | 36 | 29 | 7 | 20.5 | 36.4 | 36.6 | 3 | 87 | 63 | 26.079 | 31.47 | 3218 | 29372.3 | |||
| Maizex | MS8632R | 34 | 30.6 | 7 | 17.5 | 33.5 | 42.9 | 2.9 | 89 | 66 | 30.13 | 34.46 | 3391 | 35759.5 | |||
| Maizex | MS8632R | 32 | 27.9 | 7.6 | 17.3 | 32.9 | 42.8 | 2.7 | 89 | 65 | 24.653 | 30.93 | 3348 | 28888 | |||
| Maizex | MS8270R | 38 | 29.1 | 7.4 | 24.6 | 44.7 | 30.3 | 3.4 | 82 | 60 | 26.168 | 31.47 | 3053 | 27962.3 | |||
| Maizex | LFG8755R | 37 | 25.6 | 8.4 | 25.5 | 46 | 27.8 | 3.4 | 82 | 61 | 27.538 | 37.65 | 3054 | 29435.2 | |||
| Maizex | LFG9999R | 32 | 31.3 | 8.1 | 23.1 | 43.4 | 32.6 | 3.4 | 83 | 60 | 27.479 | 30.73 | 3101 | 29824.1 | |||
| PRIDE | AS1028G2 EDF RIB | 32 | 30 | 7.5 | 19.4 | 37.5 | 37.5 | 3.1 | 86 | 64 | 23.221 | 27.09 | 3326 | 27032 | |||
| PRIDE | AS1047RR EDF | 30 | 27.8 | 8.1 | 24.7 | 42.4 | 28.6 | 3.1 | 85 | 64 | 22.468 | 28.29 | 3111 | 24464.1 | |||
| PRIDE | AS1057RR EDF | 33 | 27.8 | 7.6 | 24.3 | 43.4 | 28.2 | 3.4 | 84 | 64 | 26.859 | 33.81 | 3028 | 28464.7 | |||
| PRIDE | AS1058G2 EDF RIB | 29 | 31.8 | 8.7 | 20.5 | 38 | 33.9 | 3.4 | 87 | 65 | 27.918 | 30.73 | 3264 | 31893.2 | |||
| NorthStar Genetics | 924S | 26 | 28.6 | 7.9 | 25.3 | 46.4 | 26.4 | 3.3 | 83 | 63 | 20.632 | 25.25 | 3035 | 21916.4 | |||
| NorthStar Genetics | 932S | 32 | 30.1 | 8.4 | 22.8 | 41.3 | 32.9 | 3.7 | 84 | 62 | 20.087 | 23.36 | 3163 | 22236.9 | |||
| NorthStar Genetics | 948S | 33 | 26.1 | 7.7 | 20.7 | 37.2 | 38.9 | 3.1 | 87 | 65 | 22.839 | 30.63 | 3212 | 25676 | |||
| PRIDE | M3522RR EDF | 36 | 27.7 | 8.5 | 25.5 | 46.5 | 25.3 | 3.5 | 83 | 64 | 22.584 | 28.54 | 3041 | 24037.4 | |||
|
Plot Averages |
28.3 |
7.9 |
22.8 |
41.4 |
32.2 |
3.3 |
0 |
84.5 |
62.6 |
0 |
25.3 |
31.5 |
3133.1 |
27728.9 |
|||