AS1057RR EDF

2026 Plot Results
CHU
2500
Yield Ton/AC
30.22
Milk/TONNE
2922
Beef/Acre
Cooperator
PERKIN SEED & SOIL
Location
Elgin, MB
Plot ID
150251
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
22.00
Dealer
PERKIN SEED & SOIL
Population
35,000
Previous Crop
Soybeans
Planting Date
05/21/2026
Harvest Date
09/30/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
NorthStar Genetics NS275 34000 32.6 8.2 22.8 40.4 35.3 3.6 84 60 25.508 27.39 3041 27149.2
PRIDE AS1047RR EDF 30000 25.9 8.5 25.4 45.4 30.7 3.9 81 58 23.097 31.21 2835 22918.4
PRIDE AS1057RR EDF 31000 27.1 8.4 24 43.9 32.5 4.3 81 56 23.398 30.22 2922 23929
PRIDE AS1058G2 EDF RIB 29000 26 7.9 29.4 51 25.8 4.8 79 58 20.824 28.03 2792 20348.9
Horizon Seeds HZ2220 30000 27.6 8.2 27.8 49.1 29.1 3.8 79 57 23.83 30.22 2741 22860.9
NorthStar Genetics 924S 32000 28 9.2 27.5 49.6 26.8 4 80 59 30.298 37.87 2790 29586.2
NorthStar Genetics 932S 32000 29 8.6 25.2 45 29.2 4 82 60 28.868 34.84 2936 29665
Plot Averages
28
8.4
26
46.3
29.9
4.1
0
80.9
58.3
0
25.1
31.4
2865.3
25208.2