AS1047RR EDF

2026 Plot Results
CHU
2500
Yield Ton/AC
23.36
Milk/TONNE
2771
Beef/Acre
Cooperator
Scott MacLean
Location
Bow Island, AB
Plot ID
148704
Plot Type
Strip
Regional Mgr
aidan filipchuk-AB
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
Yes
Row Width
22.00
Dealer
AGROPLUS - FOREMOST
Population
34,000
Previous Crop
Corn Silage
Planting Date
05/08/2026
Harvest Date
10/02/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1047RR EDF 32700 34.1 7 30.2 52.9 19.5 4.2 80 63 22.757 23.36 2771 22070.9
PRIDE AS1057RR EDF 30300 34.5 7.2 26.9 49.7 22.5 4.1 83 66 22.186 22.51 3118 24211.6
PRIDE AS1058G2 EDF RIB 28700 32.7 7.4 25.7 45.2 26.3 3.1 85 67 20.471 21.91 3021 21644.6
PRIDE A5686G2 RIB 30300 32.3 6.7 29 50.7 24.4 3.8 79 59 20.958 22.71 2824 20714.9
Pioneer P80463PCE 31000 45.1 6.6 30 53.4 23.3 4 77 58 21.1 16.37 2723 20109.3
Pioneer P8294AM 33300 38.3 7.4 27.8 48.1 25.8 3.7 81 60 23.389 21.37 2815 23044.4
Pioneer P89127PCE 32300 36.7 7.1 29.9 50.2 23.7 4.1 79 58 23.251 22.17 2743 22321.7
Pioneer P90630AM 32700 33.4 7 26.4 48.8 26.2 3.6 83 65 22.753 23.84 2964 23604.4
Pioneer P90816PCE 30000 36.6 7.3 31 52.2 22.6 4.1 76 55 22.87 21.87 2564 20523.3
Maizex MS8022R 31700 33.5 7.6 27.9 49.4 21.9 3.6 83 66 21.553 22.52 2966 22373.8
Pioneer P8294AM 30700 38.1 7.6 28.2 49.3 26.3 3.6 80 60 23.003 21.13 2922 23525
Dekalb DKC083-93RIB 30000 37.2 7.7 23.9 44 29.8 3.6 83 62 21.33 20.07 3067 22896.7
Dekalb DKC36-48RIB 34000 36.4 7.3 25.6 49 26.6 4.1 81 60 23.682 22.77 2966 24583.8
Dekalb DKC088-04RIB 30000 32.2 6.6 31.6 57 17.2 4.5 77 60 21.294 23.15 2687 20025.5
Dekalb DKC088-16RIB 33300 32.5 7.3 27.6 49.5 25.7 4 81 62 22.648 24.39 2893 22932
Dekalb DKC089-53RIB 25700 34.6 6.9 28.6 50.7 23.9 3.7 81 62 24.061 24.34 2791 23504.2
Plot Averages
35.5
7.2
28.1
50
24.1
3.9
0
80.6
61.4
0
22.3
22.2
2864.7
22380.4