AS1028G2 EDF RIB

2026 Plot Results
New Product
CHU
2500
Yield Ton/AC
28.49
Milk/TONNE
3250
Beef/Acre
Cooperator
Meunerie Cacouna
Location
L'Islet, QC
Plot ID
149309
Plot Type
Strip
Regional Mgr
Soil Type
Sand
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
Population
31,000
Previous Crop
Corn Silage
Planting Date
05/22/2026
Harvest Date
09/22/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A4226G2 RIB 37.3 7 17.5 37.9 38.1 3.8 89 71 16.347 15.34 3317 18977.6
PRIDE L2506VT2PRO 44.2 8.2 21.2 43.6 31.2 3.4 84 63 19.371 15.34 3398 23037.4
PRIDE A4646G2 RIB 39 8.4 20.4 38.3 33.2 2.8 89 71 25.637 23.01 3204 28749.8
PRIDE L2001VT2PRO 42.3 8.6 16.9 35.8 40.1 3.1 89 70 18.538 15.34 3348 21722.7
PRIDE AS1018G2 EDF RIB 42.3 7.9 19.5 40.4 35.2 3.4 86 65 19.862 16.43 3512 24414.3
PRIDE AS1028G2 EDF RIB 36.9 8 22.1 41.4 30.9 3.4 87 69 30.032 28.49 3250 34161.9
PRIDE AS1047RR EDF 32.5 9.4 24.7 47.4 24.3 4.1 85 68 26.451 28.49 3367 31171.6
PRIDE AS1058G2 EDF RIB 35.6 8.4 20.3 40.1 31.4 3.4 87 67 25.631 25.2 3232 28994
Plot Averages
38.8
8.2
20.3
40.6
33.1
3.4
0
87
68
0
22.7
21
3328.5
26403.7