AS1028G2 EDF RIB

2026 Plot Results
New Product
CHU
2500
Yield Ton/AC
12.43
Milk/TONNE
3255
Beef/Acre
Cooperator
Ferme Valerien Gagné
Location
St-Elzéar, QC
Plot ID
149479
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
Population
32,000
Previous Crop
Alfalfa
Planting Date
05/22/2026
Harvest Date
10/07/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1047RR EDF 31.828 7.959 24.384 46.314 29.011 4.351 83.133 58.731 14.265 15.69 3021 15083.1
Dekalb DKC083-93RIB 37.544 7.532 19.224 39.927 40.556 3.779 85.902 58.311 16.789 15.65 3187 18727.1
PRIDE AS1058G2 EDF RIB 36.081 7.284 22.219 39.76 33.616 3.962 84.055 58.629 14.323 13.89 3085 15465.7
Dekalb DKC082-21RIB 36.169 7.553 21.894 37.466 37.037 4.125 84.03 55.146 14.679 14.2 3093 15890.9
PRIDE AS1028G2 EDF RIB 41.347 7.731 19.205 37.999 38.499 3.701 86.694 60.671 14.68 12.43 3255 16723.8
Dekalb DKC081-18RIB 40.257 7.544 24.691 36.217 34.64 4.77 81.19 54.999 19.978 17.37 2952 20641.5
Pioneer P78150PCE 42.927 7.556 23.427 39.712 35.463 4.28 82.765 56.114 12.812 10.45 3000 13452.7
Dekalb DKC28-25RIB 42.07 7.639 21.489 37.502 36.557 4.099 83.554 57.1322 14.937 12.43 3087 16138.1
Dekalb DKC077-26RIB 37.75 7.681 21.522 39.436 36.06 4.097 83.895 57.539 13.967 12.95 3077 15042.2
Plot Averages
38.4
7.6
22
39.4
35.7
4.1
0
83.9
57.5
0
15.2
13.9
3084.1
16351.7