AS1058G2 EDF RIB

2026 Plot Results
New Product
CHU
2500
Yield Ton/AC
32.23
Milk/TONNE
2755
Beef/Acre
Cooperator
Wilco Van Meijl
Location
Rapid City, MB
Plot ID
148836
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
HERITAGE CO-OP
Population
36,000
Previous Crop
Corn Silage
Planting Date
05/11/2026
Harvest Date
09/29/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1047RR EDF 29000 21.1 9.1 30.3 51.4 22.1 3.2 79 59 19.326 32.06 2694 18222.2
PRIDE AS1058G2 EDF RIB 30000 25.2 8.2 27.4 45.5 25 3.5 82 61 23.203 32.23 2755 22373.3
PRIDE A5686G2 RIB 28000 23.9 9.1 27.8 47.4 26.4 3.2 82 63 19.792 28.98 2845 19707.9
Thunder TH6678VT2P 34000 24.2 8.5 29.6 51.4 23.4 3.6 78 57 22.32 32.28 2679 20928.3
Maizex MS8270R 30000 23.7 8.7 27.4 46.3 28.5 3.5 82 62 18.959 28 2853 18931.2
Maizex MS8022R 31000 26.6 9.2 29.4 48.6 22.5 3.8 82 63 22.111 29.09 2892 22380.9
Maizex MS7711R 33000 30.5 9.8 21.2 37.2 34.5 3 88 67 22.198 25.47 3276 25452.2
BrettYoung BYGuernseyVT2PRIB 31000 28.1 9.5 26.7 44.5 28.8 3.6 82 60 18.776 23.39 2901 19064.2
BrettYoung EXP 33000 27.6 9.1 23.8 40.6 29.4 3.7 84 60 22.078 28 2924 22595.1
DLF DLF2495RR 32000 27.9 9 26.5 43.3 29.7 3.8 83 61 21.135 26.51 2988 22103.4
NorthStar Genetics 913S 32000 29.2 8.5 27.2 46.4 27.2 3.4 82 61 20.059 24.04 2863 20100.5
NorthStar Genetics 924S 30000 23.8 9.2 29 51.1 20.9 3.7 83 67 19.039 28 2950 19657.4
NorthStar Genetics 932S 32000 21.5 9.8 29.6 50.4 19.8 3.5 82 65 17.636 28.71 2851 17598.3
Plot Averages
25.6
9.1
27.4
46.5
26
3.5
0
82.2
62
0
20.5
28.2
2882.4
20701.1