| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MS7822DBR | 37700 | 31.1 | 6.8 | 31.4 | 52.3 | 21.2 | 3.2 | 78 | 58 | 20.914 | 23.54 | 2741 | 20064 | |||
| Maizex | MZ2344DBR | 39000 | 34.1 | 7.3 | 25.3 | 47.1 | 32 | 3.8 | 80 | 58 | 17.889 | 18.36 | 2887 | 18075.9 | |||
| Pioneer | P8294AM | 38300 | 32.5 | 6.7 | 33.4 | 58.8 | 19.7 | 4.3 | 72 | 53 | 21.248 | 22.88 | 2418 | 17982.5 | |||
| Dekalb | DKC28-25RIB | 37300 | 36.4 | 7.5 | 31.2 | 53.2 | 22.4 | 3.5 | 77 | 57 | 18.094 | 17.4 | 2672 | 16921.7 | |||
| Dekalb | DKC30-63RIB | 39300 | 38.2 | 7.3 | 29.1 | 53.6 | 27.4 | 4 | 77 | 56 | 19.009 | 17.42 | 2585 | 17198.2 | |||
| Dekalb | DKC081-18RIB | 37700 | 37.3 | 7.1 | 28.4 | 52 | 26.5 | 3.5 | 80 | 62 | 19.935 | 18.71 | 2832 | 19760 | |||
| Dekalb | DKC33-37RIB | 38300 | 32.3 | 7.2 | 26.2 | 48.8 | 26.3 | 3.7 | 83 | 65 | 20.062 | 21.74 | 3055 | 21451.1 | |||
| Croplan | CP2667VT2PRIB | 34000 | 31.5 | 6.8 | 32 | 57.1 | 22.5 | 3.6 | 78 | 61 | 19.565 | 21.74 | 2773 | 18988.7 | |||
| BrettYoung | BYBelmontRR2 | 35000 | 33.3 | 6.1 | 27.8 | 51.9 | 24.5 | 3.3 | 82 | 65 | 18.713 | 19.67 | 2846 | 18639.9 | |||
| Pioneer | P8294AM | 36300 | 32.1 | 7 | 31 | 50.9 | 24.1 | 4.3 | 76 | 53 | 20.287 | 22.12 | 2543 | 18056.7 | |||
| PRIDE | AS1047RR EDF | 37700 | 29.8 | 8.1 | 26.9 | 46.6 | 25 | 4.4 | 80 | 58 | 18.323 | 21.52 | 2781 | 17834.9 | |||
| PRIDE | M3319RR EDF | 36700 | 32.5 | 6.9 | 32.6 | 54.4 | 17.4 | 4.5 | 76 | 56 | 20.034 | 21.57 | 2504 | 17557.7 | |||
| PRIDE | AS1057RR EDF | 38700 | 33.8 | 7 | 31.7 | 55 | 23.2 | 3.8 | 73 | 51 | 20.134 | 20.85 | 2429 | 17116.6 | |||
| PRIDE | AS1058G2 EDF RIB | 33000 | 36.1 | 6.9 | 27.3 | 48.3 | 23.1 | 3.5 | 82 | 62 | 20.342 | 19.72 | 2684 | 19109.7 | |||
| PRIDE | A5580G4 RIB | 34300 | 30.2 | 7.6 | 33.9 | 60.7 | 16.7 | 3.7 | 75 | 59 | 18.6 | 21.56 | 2616 | 17030.6 | |||
| PRIDE | A5686G2 RIB | 36300 | 33.3 | 7 | 26.4 | 48.1 | 25 | 3.6 | 82 | 62 | 21.426 | 22.52 | 2819 | 21139.8 | |||
| Pioneer | P8294AM | 38300 | 33.5 | 7.1 | 31.9 | 54.9 | 22.7 | 4.1 | 74 | 53 | 19.886 | 20.78 | 2492 | 17344.2 | |||
| Pioneer | P85199PCE | 38000 | 34.6 | 7.6 | 30.1 | 51.9 | 24.8 | 3.6 | 78 | 58 | 19.354 | 19.58 | 2681 | 18160.7 | |||
| Pioneer | P87040PCE | 39700 | 30.6 | 8 | 31.6 | 50.3 | 24.4 | 3.9 | 79 | 57 | 19.022 | 21.76 | 2644 | 17602.7 | |||
| Pioneer | P90630AM | 35000 | 27 | 7.8 | 28.2 | 48.4 | 24.7 | 3.5 | 83 | 65 | 17.218 | 22.32 | 3010 | 18139 | |||
| Pioneer | P9188AM | 38000 | 31.8 | 6.1 | 26.4 | 50.3 | 24.7 | 3.8 | 82 | 65 | 17.425 | 19.18 | 2747 | 16753 | |||
| Pioneer | P91719AM | 38000 | 29.7 | 7.5 | 24.4 | 44.5 | 29.3 | 3.5 | 84 | 65 | 20.019 | 23.59 | 3048 | 21356 | |||
|
Plot Averages |
32.8 |
7.2 |
29.4 |
51.8 |
24 |
3.8 |
0 |
78.7 |
59 |
0 |
19.4 |
20.8 |
2718.5 |
18467.4 |
|||