| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | Unknown | 46.3 | 7.3 | 18.4 | 36.5 | 41.3 | 2.9 | 84 | 57 | 24.291 | 18.36 | 3188 | 27103.5 | ||||
| Croplan | CP4023SRR | 35.5 | 6.6 | 18.8 | 35.3 | 42.4 | 2.6 | 85 | 58 | 20.591 | 20.3 | 3258 | 23480.4 | ||||
| Croplan | CP3823SS/RIB | 41.5 | 6.7 | 15.6 | 31.5 | 47.9 | 2.5 | 88 | 62 | 27.278 | 23.01 | 3374 | 32212.4 | ||||
| Croplan | CP3790VT2P/RIB | 39.7 | 6.5 | 16 | 32.4 | 47.4 | 2.4 | 88 | 62 | 19.232 | 16.95 | 3364 | 22643.4 | ||||
| Horizon Seeds | HZ4019 | 36.9 | 6.6 | 19.1 | 37.5 | 41.5 | 2.7 | 85 | 59 | 22.821 | 21.65 | 3212 | 25655.4 | ||||
| Horizon Seeds | HZ3690 | 42 | 6.5 | 17.7 | 35.4 | 44.1 | 2.5 | 86 | 59 | 25.749 | 21.46 | 3268 | 29452 | ||||
| PRIDE | A6566G8 RIB | 46.5 | 6.5 | 11.9 | 25.5 | 53.8 | 1.8 | 90 | 62 | 25.891 | 19.49 | 3484 | 31571.2 | ||||
| Horizon Seeds | HZ3470 | 41.8 | 6.6 | 19.9 | 37.7 | 40.7 | 2.7 | 85 | 60 | 21.818 | 18.27 | 3206 | 24481.9 | ||||
| PRIDE | Unknown | 49.9 | 6.3 | 21.1 | 38.6 | 38.9 | 2.8 | 83 | 56 | 25.139 | 17.63 | 3095 | 27231.7 | ||||
| PRIDE | A5977G8 RIB | 46.8 | 7.5 | 16 | 32.1 | 45 | 2.6 | 87 | 59 | 22.546 | 16.86 | 3339 | 26348.3 | ||||
| Croplan | CP2732SRR | 44.1 | 6.9 | 17.7 | 35.3 | 42.5 | 2.7 | 87 | 63 | 21.363 | 16.95 | 3355 | 25085.7 | ||||
| PRIDE | A5775G2 RIB | 50.9 | 7.2 | 13.5 | 28.7 | 48.4 | 2.2 | 90 | 64 | 28.136 | 19.35 | 3491 | 34378.5 | ||||
| PRIDE | AS1058G2 EDF RIB | 54.7 | 7.5 | 13.9 | 28.3 | 49.2 | 2.3 | 90 | 65 | 19.975 | 12.78 | 3587 | 25077.1 | ||||
| PRIDE | A5977G8 RIB | 51.2 | 6.8 | 13 | 27.8 | 51.7 | 2.1 | 89 | 62 | 18.731 | 12.8 | 3467 | 22728.8 | ||||
|
Plot Averages |
44.8 |
6.8 |
16.6 |
33 |
45.3 |
2.5 |
0 |
86.9 |
60.6 |
0 |
23.1 |
18.3 |
3334.9 |
26960.7 |
|||