Map Grid
Yield Year CHU Variety
29.4 2026 2500 AS1057RR EDF
23.4 2026 2500 AS1047RR EDF
22.5 2026 2500 A5686G2 RIB
32.2 2026 2500 AS1058G2 EDF RIB
35.7 2026 2500 AS1057RR EDF
25.5 2026 2500 AS1047RR EDF
17.8 2026 2500 AS1058G2 EDF RIB
30 2026 2500 AS1047RR EDF
29.5 2026 2500 AS1058G2 EDF RIB
22.8 2026 2500 A5775G2 RIB
16.6 2026 2400 AS1028G2 EDF RIB
17.7 2026 2500 AS1028G2 EDF RIB
28.5 2026 2500 AS1028G2 EDF RIB
25.8 2026 2500 AS1047RR EDF
12.4 2026 2500 AS1028G2 EDF RIB
26.1 2026 2500 AS1058G2 EDF RIB
30.9 2026 2500 A5775G2 RIB
30.2 2026 2500 AS1057RR EDF
13.8 2026 2500 AS1058G2 EDF RIB
26.2 2026 2500 M3319RR EDF
29.1 2026 2500 A5775G2 RIB
Map Grid