Map Grid
Yield Year CHU Variety
33 2025 A5686G2 RIB
20.7 2025 2500 A5686G2 RIB
28.2 2025 2500 AS1047RR EDF
19.2 2025 2500 AS1058G2 EDF RIB
33.7 2025 A5686G2 RIB
23.1 2025 2500 A5686G2 RIB
27.4 2025 AS1058G2 EDF RIB
19.2 2025 A5686G2 RIB
26 2025 2500 AS1058G2 EDF RIB
19 2025 2500 AS1047RR EDF
22 2025 2500 AS1058G2 EDF RIB
17.4 2025 2500 AS1047RR EDF
26 2025 2500 G3201VT2PRO
14.5 2025 G3201VT2PRO
18.8 2025 2500 AS1028G2 EDF RIB
18.4 2025 AS1058G2 EDF RIB
23.4 2025 2500 AS1027RR EDF
Map Grid