AS1028G2 EDF RIB

2026 Plot Results
New Product
CHU
2400
Yield Ton/AC
16.61
Milk/TONNE
3227
Beef/Acre
Cooperator
Gateway Ranch
Location
Elkhorn , MB
Plot ID
149289
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Sandy Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
NIELSEN SEEDS
Population
32,000
Previous Crop
Corn Silage
Planting Date
05/28/2026
Harvest Date
10/08/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Maizex MS7760DBR 32 8.6 24 46.4 29.6 3 82 62 15.019 16.43 3012 15833.4
Maizex MS8022R 32.8 8.7 25.8 50 26.2 3.3 82 65 16.249 17.34 3022 17186.3
Maizex MS8270R 27.5 9.3 26.1 48.6 27 3 83 66 11.946 15.2 3050 12752.2
Horizon Seeds HZ2225 32.1 8.8 25.5 45.8 26.9 3.9 84 64 14.756 16.09 2852 14729.3
Horizon Seeds HZ2536 28.1 7.9 26.9 46.3 30.6 3.8 76 48 11.621 14.47 2590 10534.7
Horizon Seeds HZ2910 28 9.3 26 48.3 23.5 3 80 59 14.85 18.56 2871 14921.8
Horizon Seeds HZ3032 25.5 8 26.2 45.6 29.9 4.2 79 54 12.917 17.73 2709 12247.2
PRIDE AS1027RR EDF 33 8.7 26.6 47.7 28.8 3.1 82 63 15.857 16.82 2980 16538.7
PRIDE L2506VT2RIB 33 8.6 20.5 38.9 36.7 2.8 86 64 14.016 14.87 3187 15634.1
PRIDE AS1028G2 EDF RIB 35.4 8.5 20.6 40.2 35.7 3.3 87 69 16.799 16.61 3227 18974.2
PRIDE AS1047RR EDF 27.5 8.6 28.6 50.5 24.3 3.5 79 59 13.848 17.63 2814 13639.1
PRIDE M3319RR EDF 30.9 9.3 27 48.3 24.1 3.1 81 60 15.721 17.81 2884 15869
PRIDE AS1057RR EDF 27.7 8.5 30.7 52.9 23.8 4.7 76 54 14.217 17.96 2620 13036.8
PRIDE AS1058G2 EDF 29 8.7 25.2 45.4 25.5 4 82 60 14.841 17.91 2817 14632.3
PRIDE AS1058G2 EDF 30.8 8 26 46.8 29.4 3.5 84 65 13.975 15.88 2916 14262.9
PRIDE A5686G2 RIB 29 9.5 23.5 41.3 29.6 3.3 82 56 16.329 19.71 2812 16071.2
Thunder TH6678VT2P 26.6 7.9 32.9 56.2 14.6 4.8 75 55 11.496 15.13 2392 9624.1
Thunder TH4386HDRR 29.6 9.6 25.9 47.7 23.4 3.2 82 62 14.179 16.77 2852 14153.6
Plot Averages
29.9
8.7
26
47
27.2
3.5
0
81.2
60.3
0
14.4
16.8
2867.1
14480