Map Grid
Yield Year CHU Variety
185.5 2024 2250 A4646G2 RIB
215.6 2024 2375 A5292G8 RIB
203.0 2024 2475 A4939G2 RIB
198.8 2024 2250 A5292G8 RIB
194.4 2024 2475 I3209VT2PRO
203.9 2024 2250 A4494G2 RIB
0.0 2024 2375 A4848G2 RIB
203.9 2024 2300 A4494G2 RIB
238.7 2024 2475 K3513TRC
219.7 2024 2625 K3513TRC
165.5 2024 2300 A4646G2 RIB
139.2 2024 2475 A5175G2
211.3 2024 2475 A5175G2
219.0 2024 2475 A5175G2
197.9 2024 2475 A5175G2
198.7 2024 2250 A4848G2 RIB
206.3 2024 2625 A5424G2 RIB
164.4 2024 2250 A4848G2 RIB
211.6 2024 2475 A4646G2 RIB
217.2 2024 2300 A4848G2 RIB
201.3 2024 2625 A5292G8 RIB
204.8 2024 2475 A5175G2
Map Grid