| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC081-18RIB | False | 19.8 | 237.9 | 6.04 | 53.1 | 1608.20 | 2 | ||||
| Dekalb | DKC082-21RIB | False | 22.3 | 225.6 | 5.73 | 52.1 | 1496.86 | 10 | ||||
| Dekalb | DKC083-93RIB | False | 20.8 | 234.2 | 5.95 | 53.7 | 1571.48 | 4 | ||||
| Dekalb | DKC085-41RIB | False | 22.4 | 233.5 | 5.93 | 52.4 | 1548.11 | 5 | ||||
| Dekalb | DKC35-29RIB | False | 21.2 | 241.7 | 6.14 | 53.8 | 1616.97 | 1 | ||||
| Dekalb | DKC36-48RIB | False | 22.7 | 237.6 | 6.04 | 51.9 | 1571.72 | 3 | ||||
| Dekalb | DKC088-16RIB | False | 25.6 | 226.6 | 5.75 | 51.3 | 1466.10 | 8 | ||||
| NK Brand | NK8309-V | False | 22.0 | 197.4 | 5.01 | 51.2 | 1312.71 | 16 | ||||
| NK Brand | NK8558-AA | False | 24.2 | 216.6 | 5.5 | 52.0 | 1416.56 | 14 | ||||
| PRIDE | L2506VT2PRO | False | 18.9 | 198.8 | 5.05 | 56.5 | 1353.51 | 15 | ||||
| PRIDE | A4848G2 RIB | False | 19.0 | 222.0 | 5.64 | 55.6 | 1509.60 | 12 | ||||
| PRIDE | A5175G2 RIB | False | 20.0 | 226.8 | 5.76 | 53.5 | 1530.90 | 7 | ||||
| PRIDE | A5292G8 RIB | False | 20.6 | 227.4 | 5.78 | 54.2 | 1528.13 | 6 | ||||
| PRIDE | A5580G4 RIB | False | 21.3 | 226.5 | 5.75 | 54.6 | 1514.15 | 9 | ||||
| PRIDE | A5775G2 RIB | False | 22.6 | 224.0 | 5.69 | 52.8 | 1482.88 | 11 | ||||
| PRIDE | A5424G2 RIB | False | 21.5 | 219.5 | 5.58 | 53.9 | 1465.16 | 13 | ||||
|
Plot Averages |
21.6 |
224.8 |
5.7 |
53.3 |
1499.6 |
|||||||