| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A3979G2 RIB | False | 26.4 | 160.4 | 4.07 | 53.1 | 1031.37 | 6 | ||||
| PRIDE | L2001VT2PRO | False | 27.9 | 166.9 | 4.24 | 51.1 | 1060.65 | 4 | ||||
| PRIDE | A4226G2 RIB | False | 26.4 | 150.8 | 3.83 | 53.5 | 969.64 | 7 | ||||
| PRIDE | A4494G2 RIB | False | 28.3 | 171.8 | 4.37 | 52.6 | 1088.35 | 3 | ||||
| PRIDE | A4646G2 RIB | False | 26.8 | 165.3 | 4.2 | 51.9 | 1059.57 | 5 | ||||
| PRIDE | L2506VT2PRO | False | 25.6 | 180.6 | 4.59 | 53.0 | 1168.48 | 1 | ||||
| PRIDE | A4848G2 RIB | False | 28.3 | 174.6 | 4.43 | 52.3 | 1106.09 | 2 | ||||
|
Plot Averages |
27.1 |
167.2 |
4.2 |
52.5 |
1069.2 |
|||||||