| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5175G2 RIB | False | 21.6 | 194.9 | 4.95 | 52.2 | 1299.98 | 1 | ||||
| PRIDE | A5292G8 RIB | False | 28.0 | 193.8 | 4.92 | 51.1 | 1230.63 | 2 | ||||
| PRIDE | A5424G2 RIB | False | 26.7 | 191.2 | 4.86 | 52.0 | 1226.55 | 3 | ||||
| Horizon Seeds | HZ2536 | False | 29.3 | 159.9 | 4.06 | 50.4 | 1004.97 | 8 | ||||
| PRIDE | A5580G4 RIB | False | 28.0 | 178.1 | 4.52 | 51.9 | 1130.93 | 6 | ||||
| PRIDE | A4646G2 RIB | False | 21.1 | 168.1 | 4.27 | 51.7 | 1125.43 | 7 | ||||
| PRIDE | L2506VT2PRO | False | 22.7 | 191.0 | 4.85 | 54.2 | 1263.47 | 4 | ||||
| PRIDE | A4848G2 RIB | False | 21.4 | 181.6 | 4.61 | 52.4 | 1213.09 | 5 | ||||
| Horizon Seeds | HZ2225 | False | 26.4 | 138.3 | 3.51 | 48.9 | 889.27 | 9 | ||||
|
Plot Averages |
25 |
177.4 |
4.5 |
51.6 |
1153.8 |
|||||||