Map Grid
Yield Year CHU Variety
19 2026 2850 A6499G9
19.4 2026 2750 A5775G2 RIB
17.8 2026 2500 AS1058G2 EDF RIB
16.6 2026 2850 A6975G2 RIB
18 2026 3050 A7197G8 RIB
21.9 2026 2850 A6018G2 RIB
26.1 2026 2850 A6566G8 RIB
27.2 2026 2850 A6018G2 RIB
21.5 2026 2850 A6846G6 RIB
26.1 2026 3050 A6566G8 RIB
Map Grid