| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enogen | E097K6-D | 34000 | 34.1 | 8.4 | 24.3 | 43 | 33.6 | 3.7 | 83 | 60 | 21.22 | 21.78 | 3015 | 22392.3 | |||
| PRIDE | A6846G6 RIB | 31000 | 37.7 | 7.1 | 20.8 | 39.7 | 39.8 | 2.9 | 86 | 64 | 24.522 | 22.77 | 3215 | 27593.3 | |||
| Maizex | MZ3432TRE | 35000 | 37.9 | 6.6 | 23.5 | 44.6 | 35.5 | 3.6 | 83 | 63 | 26.024 | 24.03 | 3014 | 27453.1 | |||
| Maizex | MZ3006DBR | 37000 | 40.3 | 7.2 | 20.5 | 40.3 | 39.5 | 3 | 84 | 61 | 28.807 | 25.02 | 3004 | 30288 | |||
| Horizon Seeds | HZ3584 | 32000 | 36 | 7.8 | 21.4 | 36.7 | 38.1 | 3 | 84 | 56 | 23.416 | 22.77 | 2957 | 24234.5 | |||
| NK Brand | E094Z4-D | 32000 | 38.4 | 7.3 | 21.6 | 41 | 38.1 | 3.1 | 84 | 60 | 21.578 | 19.67 | 3004 | 22687.4 | |||
| Dekalb | DKC092-86RIB | 31000 | 38 | 7.7 | 19.6 | 37.2 | 39.7 | 2.9 | 87 | 64 | 24.615 | 22.67 | 3272 | 28189.2 | |||
| Dekalb | DKC094-94RIB | 32000 | 37.2 | 6.6 | 20.8 | 35.9 | 42.8 | 2.7 | 84 | 56 | 24.446 | 23 | 2889 | 24718.7 | |||
| Dekalb | DKC095-67RIB | 34000 | 35.9 | 7.1 | 23.6 | 43.7 | 33.6 | 3.7 | 83 | 62 | 23.688 | 23.09 | 3007 | 24930.5 | |||
| PRIDE | A6566G8 RIB | 35000 | 39.3 | 7.6 | 19.1 | 36.7 | 42.4 | 2.5 | 86 | 62 | 22.716 | 20.23 | 3172 | 25219.8 | |||
| PRIDE | A6226G2 RIB | 32000 | 40.5 | 6.6 | 19 | 35.1 | 43.3 | 2.7 | 85 | 58 | 22.976 | 19.86 | 3067 | 24663.1 | |||
| PRIDE | A6018G2 RIB | 37000 | 40.6 | 6.8 | 23.8 | 45 | 36 | 4.1 | 82 | 60 | 25.374 | 21.87 | 2897 | 25727.6 | |||
|
Plot Averages |
38 |
7.2 |
21.5 |
39.9 |
38.5 |
3.2 |
0 |
84.2 |
60.5 |
0 |
24.1 |
22.2 |
3042.8 |
25674.8 |
|||