Map Grid
Yield Year CHU Variety
275.0 2024 2625 A6566G8 RIB
241.5 2024 2975 A6566G8 RIB
229.2 2024 2625 A6580G4 RIB
306.2 2024 2625 A5977G8 RIB
253.5 2024 2650 A6580G4 RIB
240.8 2024 2650 A6580G4 RIB
236.9 2024 2975 A6975G2
252.8 2024 3075 A6975G2
240.3 2024 2975 A6975G2
269.3 2024 2975 A6975G2
243.7 2024 2750 A6580G4 RIB
230.1 2024 2625 A5977G8 RIB
232.0 2024 2825 A5959G2 RIB
249.5 2024 2875 K4709SSP
220.1 2024 2725 A5977G8 RIB
200.8 2024 2650 A6580G4 RIB
222.3 2024 2825 A5959G2 RIB
244.9 2024 2625 J4107STX
217.4 2024 2725 A5959G2 RIB
237.8 2024 2800 A6694G2 RIB
219.6 2024 2775 A5977G8 RIB
230.7 2024 2625 J4107STX
234.0 2024 2750 A6566G8 RIB
Map Grid