A5959G2 RIB

2025 Plot Results
CHU
2625
Yield BU/AC
213.20
$/Acre
1099.05
Cooperator
Paul Brown
Location
Oakwood, ON
Plot ID
146893
Plot Type
Strip
Regional Mgr
Soil Type
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
SUNDERLAND CO-OP INC.
Population
32,000
Previous Crop
Soybeans
Planting Date
05/09/2025
Harvest Date
11/18/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5959G2 RIB False 20.7 202.4 5.14 54.6 1055.52 5
PRIDE K3314STX False 20.7 198.8 5.05 53.4 1036.74 6
PRIDE A5424G2 RIB False 21.7 175.8 4.47 53.2 908.01 11
NK Brand NK8558-AA False 21.7 210.5 5.35 53.0 1087.23 2
PRIDE A5580G4 False 20.1 153.9 3.91 55.5 807.21 14
PRIDE A5775G2 RIB False 20.4 151.0 3.84 53.0 789.73 15
NK Brand NK8711-V False 21.7 210.5 5.35 53.0 1087.23 2
PRIDE A5959G2 RIB False 21.9 213.2 5.42 56.2 1099.05 1
PRIDE A5977G8 RIB False 22.2 191.3 4.86 56.3 983.28 8
PRIDE A6018G2 RIB False 23.7 175.6 4.46 54.4 889.41 12
NK Brand NK9044-AA False 22.2 186.4 4.73 55.1 958.10 9
PRIDE A6226G2 False 22.5 204.6 5.2 54.6 1048.58 4
PRIDE A6566G8 RIB False 23.5 183.7 4.67 54.4 932.28 10
Pioneer P91083V False 22.5 193.7 4.92 54.0 992.71 7
PRIDE A5959G2 RIB False 23.0 167.0 4.24 54.6 851.70 13
Plot Averages
21.9
187.9
4.8
54.4
968.5