A5959G2 RIB

2025 Plot Results
CHU
2725
Yield BU/AC
217.50
$/Acre
1142.96
Cooperator
Ferme Bourgon
Location
St. Isidore, ON
Plot ID
147040
Plot Type
Strip
Regional Mgr
Soil Type
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
MACEWEN AGRICENTRE INC.
Population
34,000
Previous Crop
Soybeans
Planting Date
05/12/2025
Harvest Date
10/27/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC087-08RIB False 18.3 198.0 5.03 57.7 1056.33 15
Croplan CP2790VT2P/RIB False 18.7 207.1 5.26 57.4 1100.74 5
Dekalb DKC088-04RIB False 19.1 205.7 5.23 56.5 1089.18 7
Croplan CP2972SS/RIB False 20.2 201.0 5.11 56.2 1053.24 11
PRIDE A5977G8 RIB False 20.3 200.8 5.1 57.7 1051.19 12
Dekalb DKC39-55RIB False 20.0 198.5 5.04 56.8 1042.13 14
PRIDE A5959G2 RIB False 19.9 217.5 5.52 57.0 1142.96 2
PRIDE A5977G8 RIB False 18.9 195.4 4.96 57.6 1036.60 18
Dekalb DKC40-99RIB False 21.0 206.4 5.24 55.0 1073.28 6
NK Brand NK9023-DV False 21.7 195.6 4.97 56.0 1010.27 17
PRIDE A6018G2 RIB False 22.6 193.5 4.92 54.3 990.72 19
Croplan CP3143VT2P/RIB False 22.1 220.4 5.6 54.8 1133.96 1
Dekalb DKC42-05RIB False 21.7 207.5 5.27 55.3 1071.74 4
NK Brand NK9175-DV False 24.2 189.9 4.82 54.8 957.10 21
Dekalb DKC42-90RIB False 21.6 201.6 5.12 56.0 1042.27 10
NK Brand NK9231-AA False 24.1 172.2 4.37 53.3 868.75 23
Dekalb DKC093-76RIB False 23.4 196.3 4.99 53.4 997.20 16
PRIDE A6566G8 RIB False 22.3 209.8 5.33 55.1 1077.32 3
NK Brand NK9400-V False 23.7 189.7 4.82 55.3 960.83 22
Dekalb DKC094-94RIB False 24.4 191.0 4.85 52.0 960.73 20
Croplan CP3490VT2P/RIB False 24.0 205.1 5.21 54.6 1035.75 8
PRIDE A6580G4 RIB False 24.9 200.5 5.09 54.8 1003.50 13
PRIDE A6580G4 RIB False 23.7 203.5 5.17 54.7 1030.73 9
Plot Averages
21.8
200.3
5.1
55.5
1034.2