Map Grid
Yield Year CHU Variety
7.4 2022 2875 A7197G8 RIB
7.4 2022 2950 A6929G4 RIB
7.3 2022 2850 A7790G8 RIB
6.8 2022 2500 A7270G8 RIB
8.0 2022 2875 A7197G8 RIB
7.9 2022 3250 A7197G8 RIB
8.8 2022 3175 A7790G8 RIB
7.4 2022 3050 A7197G8 RIB
7.7 2022 2750 A6929G4 RIB
8.1 2022 2850 A7197G8 RIB
7.3 2022 2750 A6566G8
7.9 2022 2500 A7373G2 RIB
8.8 2022 3075 A7270G8 RIB
Map Grid