A7197G8 RIB

2024 Plot Results
CHU
2950
Yield Ton/AC
29.74
Milk/TONNE
3198
Beef/Acre
6443.7
Cooperator
Edgar Reist
Location
Elmira, ON
Plot ID
143179
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
34,000
Previous Crop
Corn
Planting Date
05/21/2024
Harvest Date
09/23/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE H3902VT2PRO 35.9 7.5 25.7 43.1 31.1 3.2 62 82 59 1.49 27.46 26.77 2877 27651.2
PRIDE A6260G8 RIB 37.3 6.6 26.6 46.6 28.2 4.1 62 81 58 1.44 25.024 23.48 2922 25592.2
PRIDE A6566G8 RIB 34.6 7 24.2 42.1 33 3.1 64 83 60 1.54 26.56 26.87 3039 28250.9
Pioneer P9845V 33.1 6.7 23.2 40.8 33.1 3.3 64 83 59 1.55 28.115 29.73 3034 29855.4
Pioneer P9884Q 32.3 7.8 25.5 44.9 28.3 3 64 86 69 1.51 27.758 30.08 3251 31584.9
PRIDE A6757G8 RIB 32.6 7.6 23.3 41.9 32.1 2.9 66 85 65 1.57 27.379 29.4 3238 31029.1
PRIDE F4901DV 30 7 23.5 41.7 31.8 3.9 62 83 58 1.5 30.033 35.04 2952 31030.4
PRIDE A6929G4 RIB 34.5 7 25.7 45 30.7 3.3 64 82 59 1.49 29.195 29.62 2976 30409.1
Pioneer P0075Q 31 7.1 22.4 39.8 34 3.4 64 85 63 1.55 28.95 32.69 3165 32069.8
PRIDE A7197G8 RIB 35.6 7 19.3 34.7 39.9 3.2 65 87 63 1.62 30.255 29.74 3198 33864.2
Plot Averages
33.69
7.13
23.94
42.06
32.22
3.34
63.7
83.7
61.3
1.53
28.07
29.34
3065.2
30133.72