Map Grid
Yield Year CHU Variety
226.9 2024 2975 A7181
202.7 2024 3075 K4709SSP
252.8 2024 3075 A6975G2
235.6 2024 3075 F4901DV
244.1 2024 2975 A6975G2
251.4 2024 2950 K4709SSP
250.3 2024 2975 A6975G2
242.7 2024 2975 K4815VT4Pro
257.7 2024 2975 A6975G2
240.3 2024 2975 A6975G2
269.3 2024 2975 A6975G2
221.5 2024 2975 A6975G2
275.3 2024 2975 K4815VT4PRIB
259.4 2024 2950 A6888G2 RIB
263.5 2024 3075 F4901DV
225.0 2024 3075 A7199G9 RIB
240.9 2024 2950 A6888G2 RIB
227.2 2024 3075 A6580G4 RIB
232.7 2024 2950 A6580G4 RIB
228.6 2024 2950 A6888G2 RIB
228.2 2024 2825 A6580G4 RIB
310.5 2024 2725 A6580G4 RIB
Map Grid