| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6226G2 | False | 24.7 | 230.9 | 5.87 | 52.6 | 1157.96 | 13 | ||||
| PRIDE | A6580G4 RIB | False | 23.2 | 247.2 | 6.28 | 53.9 | 1258.25 | 8 | ||||
| PRIDE | A6566G8 RIB | False | 24.3 | 233.6 | 5.93 | 52.8 | 1176.18 | 12 | ||||
| PRIDE | A6694G2 RIB | False | 24.2 | 249.8 | 6.35 | 52.6 | 1258.99 | 6 | ||||
| PRIDE | L4616TRC | False | 26.7 | 266.7 | 6.77 | 50.6 | 1310.83 | 1 | ||||
| PRIDE | A6757G8 RIB | False | 25.0 | 257.2 | 6.53 | 52.1 | 1286.00 | 4 | ||||
| PRIDE | A6888G2 RIB | False | 26.4 | 248.2 | 6.3 | 51.6 | 1223.63 | 7 | ||||
| PRIDE | L4719SSP | False | 23.6 | 262.0 | 6.65 | 53.9 | 1328.34 | 3 | ||||
| PRIDE | A6846G6 | False | 27.7 | 234.1 | 5.95 | 50.5 | 1138.90 | 11 | ||||
| PRIDE | A6975G2 RIB | False | 24.4 | 244.8 | 6.22 | 53.7 | 1231.34 | 9 | ||||
| PRIDE | L5021DV-RN | False | 31.0 | 218.2 | 5.54 | 52.3 | 1025.54 | 14 | ||||
| PRIDE | A7197G8 RIB | False | 25.8 | 251.6 | 6.39 | 54.0 | 1247.94 | 5 | ||||
| PRIDE | A7199G9 RIB | False | 28.6 | 240.7 | 6.12 | 52.8 | 1160.17 | 10 | ||||
| PRIDE | A7275G2 RIB | False | 26.8 | 263.5 | 6.69 | 52.0 | 1293.79 | 2 | ||||
|
Plot Averages |
25.9 |
246.3 |
6.3 |
52.5 |
1221.3 |
|||||||