Map Grid
Yield Year CHU Variety
185.5 2024 2475 A4646G2 RIB
199.0 2024 2025 A4646G2 RIB
150.6 2024 2025 A4494G2 RIB
198.8 2024 2475 A5292G8 RIB
203.9 2024 2375 A4494G2 RIB
203.1 2024 2250 A4494G2 RIB
203.9 2024 2300 A4494G2 RIB
119.2 2024 2025 A4494G2 RIB
189.5 2024 2025 A4494G2 RIB
197.9 2024 2475 A5175G2
198.7 2024 2625 A4848G2 RIB
164.2 2024 2050 AS1017RR EDF
164.4 2024 2375 A4848G2 RIB
180.7 2024 2025 A4494G2 RIB
Map Grid