| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | CobraR2X | False | 13.9 | 51.70 | 1.41 | 853.05 | 6 | ||||
| PRIDE | PS0225XRN | False | 13.3 | 54.30 | 1.48 | 895.95 | 1 | ||||
| Snobelen | EXP | False | 13.0 | 54.30 | 1.48 | 895.95 | 1 | ||||
| Dekalb | DKB07-11XF | False | 12.9 | 54.10 | 1.47 | 892.65 | 4 | ||||
| Dekalb | DKB07-23 | False | 13.0 | 52.50 | 1.43 | 866.25 | 5 | ||||
| Dekalb | DKB08-80 | False | 12.6 | 54.20 | 1.48 | 894.30 | 3 | ||||
| Maizex | ViperR2X | False | 12.7 | 51.30 | 1.4 | 846.45 | 8 | ||||
| Dekalb | DKB09-90XF | False | 13.2 | 50.30 | 1.37 | 829.95 | 10 | ||||
| PRIDE | PS0944XRN | False | 13.1 | 51.60 | 1.4 | 851.40 | 7 | ||||
| Dekalb | DKB11-84 | False | 13.5 | 50.10 | 1.36 | 826.65 | 11 | ||||
| Maizex | ForgeXF | False | 13.7 | 46.10 | 1.25 | 760.65 | 12 | ||||
| Dekalb | DKB11-11XF | False | 13.1 | 50.70 | 1.38 | 836.55 | 9 | ||||
|
Plot Averages |
13.2 |
51.8 |
1.4 |
854.2 |
|||||||