PS0944XRN

2025 Plot Results
CHU
Yield BU/AC
54.90
$/Acre
727.43
Cooperator
Ferme Sterograin
Location
Howick, QC
Plot ID
146960
Plot Type
Strip
Regional Mgr
Soil Type
Clay
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
120,000
Previous Crop
Corn
Planting Date
06/11/2025
Harvest Date
10/10/2025
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
Tonnes/Acre
$/Acre
Soybean Lodging Score
Rank
Prograin Aya False 11.2 47.50 1.29 629.38 27
Prograin Hola False 11.2 47.90 1.3 634.67 26
Prograin Wilma False 11.4 52.80 1.44 699.60 10
Prograin EXP False 12.1 51.00 1.39 675.75 19
Prograin EXP False 11.7 52.80 1.44 699.60 10
Prograin Atena False 11.5 52.10 1.42 690.33 15
PRIDE EXP0725EN False 11.3 46.90 1.28 621.42 28
Croplan CP0723WPE False 11.4 49.50 1.35 655.88 21
Prograin DynoR2X False 11.0 55.20 1.5 731.40 2
NK Brand S08-Z4E3 False 11.3 49.50 1.35 655.88 21
PRIDE EXP0825EN False 11.4 53.00 1.44 702.25 8
Prograin EXP False 11.4 52.70 1.43 698.28 13
Prograin EXP False 11.2 49.20 1.34 651.90 23
PRIDE PS0944XRN False 11.6 54.90 1.49 727.42 3
NK Brand S10-H1XF False 12.0 51.90 1.41 687.67 16
NK Brand S11-U2XF False 11.9 52.50 1.43 695.63 14
NK Brand S11-A4E3 False 12.0 52.80 1.44 699.60 10
NK Brand S11-A4E3 False 12.3 51.90 1.41 687.67 16
NK Brand S12-M5X False 11.3 54.60 1.49 723.45 4
PRIDE PS1224EN False 12.0 50.40 1.37 667.80 20
PRIDE PS1344XFN False 12.4 53.00 1.44 702.25 8
Prograin EXP False 13.4 53.30 1.45 706.22 7
Croplan CP1222WPE False 12.3 48.50 1.32 642.63 25
Prograin MercadoXF False 12.6 55.50 1.51 735.38 1
NK Brand S15-G9E3S False 12.7 51.60 1.41 683.70 18
PRIDE EXP1625EN False 17.6 48.70 1.32 645.28 24
NK Brand S18-J4XF False 21.2 54.20 1.47 718.15 5
PRIDE PS1777EN False 16.7 53.90 1.47 714.17 6
Plot Averages
12.5
51.7
1.4
685.1