Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKB11-51 | False | 13.0 | 61.40 | 828.90 | 10 | ||||
NK Brand | S11-U2XF | False | 13.4 | 65.20 | 880.20 | 6 | ||||
Prograin | MercadoXF | False | 13.1 | 64.30 | 868.05 | 7 | ||||
Pioneer | P11Z72E | False | 13.0 | 72.70 | 981.45 | 1 | ||||
NK Brand | S13-Y4XF | False | 13.0 | 68.50 | 924.75 | 3 | ||||
Pioneer | P13Z28E | False | 12.8 | 70.20 | 947.70 | 2 | ||||
NK Brand | S15-G9E3S | False | 12.8 | 62.90 | 849.15 | 8 | ||||
Pioneer | P09A62X | False | 12.9 | 66.40 | 896.40 | 5 | ||||
PRIDE | PS0944XRN | False | 12.9 | 67.30 | 908.55 | 4 | ||||
Pioneer | P09Z79E | False | 12.9 | 62.80 | 847.80 | 9 | ||||
NK Brand | S14-C7XF | False | 12.8 | 58.00 | 783.00 | 11 | ||||
Plot Averages |
12.96 |
65.43 |
883.27 |