Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | EXP | False | 14.2 | 56.90 | 753.92 | 16 | ||||
NK Brand | S09-B5XF | False | 12.0 | 61.20 | 810.90 | 12 | ||||
NK Brand | S11-A4E3 | False | 12.4 | 58.10 | 769.83 | 14 | ||||
NK Brand | S12-M5X | False | 12.4 | 64.70 | 857.28 | 5 | ||||
SeCan | RamageXF | False | 13.2 | 55.30 | 732.72 | 17 | ||||
SeCan | CullenXF | False | 13.6 | 61.50 | 814.88 | 11 | ||||
SeCan | MyersE3 | False | 13.8 | 57.60 | 763.20 | 15 | ||||
SeCan | OrrR2X | False | 12.7 | 64.50 | 854.63 | 6 | ||||
Dekalb | DKB07-23 | False | 13.6 | 67.00 | 887.75 | 2 | ||||
Dekalb | DKB07-59XF | False | 13.7 | 60.90 | 806.92 | 13 | ||||
Dekalb | DKB08-80 | False | 13.1 | 68.80 | 911.60 | 1 | ||||
Dekalb | DKB11-84 | False | 14.0 | 66.30 | 878.47 | 3 | ||||
PRIDE | EXP0624EN | False | 14.1 | 52.90 | 700.92 | 18 | ||||
PRIDE | PS0779XRN | False | 14.0 | 63.00 | 834.75 | 9 | ||||
PRIDE | PS0944XRN | False | 14.1 | 65.10 | 862.57 | 4 | ||||
PRIDE | PS1022EN | False | 13.7 | 62.00 | 821.50 | 10 | ||||
Sevita | SI0620XTN | False | 14.0 | 63.70 | 844.03 | 8 | ||||
Sevita | SI0921XTN | False | 13.9 | 64.00 | 848.00 | 7 | ||||
Plot Averages |
13.5 |
61.9 |
819.7 |