| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0944XRN | False | 11.9 | 45.00 | 1.22 | 742.50 | 9 | ||||
| Prograin | DynoR2X | False | 11.7 | 46.00 | 1.25 | 759.00 | 8 | ||||
| Prograin | MercadoXF | False | 11.9 | 39.50 | 1.07 | 651.75 | 11 | ||||
| Prograin | EnyoE3 | False | 11.9 | 38.90 | 1.06 | 641.85 | 12 | ||||
| Prograin | EnduroE3 | False | 11.9 | 46.50 | 1.27 | 767.25 | 7 | ||||
| SeCan | HarveyE3 | False | 12.0 | 44.30 | 1.21 | 730.95 | 10 | ||||
| SeCan | BeliveauR2X | False | 11.7 | 54.40 | 1.48 | 897.60 | 2 | ||||
| SeCan | OrrR2X | False | 12.0 | 51.80 | 1.41 | 854.70 | 5 | ||||
| Prograin | PicoR2X | False | 12.1 | 54.00 | 1.47 | 891.00 | 3 | ||||
| Prograin | EXP | False | 12.4 | 54.80 | 1.49 | 904.20 | 1 | ||||
| PRIDE | PS0521XRN | False | 12.9 | 53.30 | 1.45 | 879.45 | 4 | ||||
| PRIDE | PS0779XRN | False | 12.3 | 50.40 | 1.37 | 831.60 | 6 | ||||
|
Plot Averages |
12.1 |
48.2 |
1.3 |
796 |
|||||||