PS1022EN

2024 Plot Results
CHU
2800
Yield BU/AC
63.30
$/Acre
854.55
Cooperator
Don Schiestel
Location
Teeswater, ON
Plot ID
143983
Plot Type
Retailer/Competitor
Regional Mgr
Soil Type
Drainage
Adequate
Irrigation
No
Row Width
7.00
Dealer
MIDWEST CO-OP - WALKERTON
Population
180,000
Previous Crop
Wheat
Planting Date
05/24/2024
Harvest Date
10/03/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
SeCan RidleyXF False 13.0 62.20 839.70 10
SeCan OrrR2X False 12.5 67.00 904.50 3
SeCan AltitudeR2 False 12.1 64.90 876.15 5
SeCan HarveyE3 False 12.0 62.60 845.10 8
SeCan MyersE3 False 12.2 59.70 805.95 15
Sevita SI0720E3N False 12.0 57.10 770.85 19
Sevita SI0921XTN False 11.9 61.60 831.60 13
PRIDE PS0779XRN False 11.9 62.30 841.05 9
PRIDE PS0944XRN False 12.0 63.30 854.55 7
PRIDE PS1022EN False 11.9 63.30 854.55 6
Dekalb DKB08-80 False 11.7 67.20 907.20 2
Dekalb DKB11-84 False 12.2 62.10 838.35 11
Dekalb DKB11-51 False 11.8 65.80 888.30 4
NK Brand EXP False 12.6 59.40 801.90 16
NK Brand S09-H7E3 False 12.3 55.90 754.65 20
NK Brand S09-B5XF False 11.9 57.20 772.20 18
NK Brand S11-U2XF False 12.1 59.40 801.90 16
NK Brand S11-A4E3 False 12.1 60.10 811.35 14
NK Brand S12-M5X False 11.9 70.50 951.75 1
NK Brand S13-Y4XF False 12.2 62.10 838.35 11
Plot Averages
12.12
62.18
839.5