| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB07-23 | False | 13.7 | 81.80 | 2.23 | 1349.70 | 1 | ||||
| Pioneer | P06A38E | False | 12.8 | 75.30 | 2.05 | 1242.45 | 6 | ||||
| Dekalb | DKB08-80 | False | 12.4 | 79.30 | 2.16 | 1308.45 | 2 | ||||
| Dekalb | DKB11-84 | False | 12.7 | 78.60 | 2.14 | 1296.90 | 3 | ||||
| Maizex | ViperR2X | False | 13.4 | 76.30 | 2.08 | 1258.95 | 4 | ||||
| Maizex | TorpedoE3 | False | 13.2 | 63.10 | 1.72 | 1041.15 | 12 | ||||
| Stine | 06EG29 | False | 12.5 | 62.60 | 1.7 | 1032.90 | 13 | ||||
| Stine | 10EG20 | False | 12.6 | 71.70 | 1.95 | 1183.05 | 10 | ||||
| Stine | 12EB32 | False | 13.7 | 67.20 | 1.83 | 1108.80 | 11 | ||||
| NK Brand | S09-B5XF | False | 12.5 | 72.30 | 1.97 | 1192.95 | 8 | ||||
| PRIDE | PS0779XRN | False | 12.1 | 72.20 | 1.97 | 1191.30 | 9 | ||||
| PRIDE | PS0944XRN | False | 12.4 | 72.50 | 1.97 | 1196.25 | 7 | ||||
| PRIDE | PS1022EN | False | 12.1 | 75.70 | 2.06 | 1249.05 | 5 | ||||
|
Plot Averages |
12.8 |
73 |
2 |
1204 |
|||||||