| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | MasonXF | False | 12.1 | 58.60 | 1.59 | 966.90 | 13 | ||||
| SeCan | SavageR2X | False | 12.6 | 62.90 | 1.71 | 1037.85 | 4 | ||||
| SeCan | JolyXF | False | 12.9 | 63.30 | 1.72 | 1044.45 | 3 | ||||
| SeCan | RamageXF | False | 12.2 | 61.90 | 1.69 | 1021.35 | 6 | ||||
| SeCan | CullenXF | False | 12.2 | 54.50 | 1.48 | 899.25 | 19 | ||||
| SeCan | CrosbyXF | False | 13.1 | 60.60 | 1.65 | 999.90 | 7 | ||||
| SeCan | AltitudeR2 | False | 12.3 | 67.40 | 1.83 | 1112.10 | 1 | ||||
| Sevita | SI0323E3N | False | 12.4 | 47.70 | 1.3 | 787.05 | 24 | ||||
| Sevita | SI0620XTN | False | 12.8 | 56.50 | 1.54 | 932.25 | 17 | ||||
| PRIDE | PS0521XRN | False | 12.6 | 59.40 | 1.62 | 980.10 | 12 | ||||
| PRIDE | EXP0624EN | False | 12.9 | 51.00 | 1.39 | 841.50 | 23 | ||||
| Sevita | SI0620XTN | False | 12.6 | 54.60 | 1.49 | 900.90 | 18 | ||||
| Dekalb | DKB03-25 | False | 12.5 | 58.40 | 1.59 | 963.60 | 14 | ||||
| Pioneer | P06A38E | False | 12.3 | 60.00 | 1.63 | 990.00 | 9 | ||||
| Dekalb | DKB07-23 | False | 12.6 | 66.10 | 1.8 | 1090.65 | 2 | ||||
| Dekalb | DKB07-59XF | False | 12.4 | 59.70 | 1.62 | 985.05 | 11 | ||||
| Brevant Seeds | B074HE | False | 11.8 | 52.60 | 1.43 | 867.90 | 22 | ||||
| NK Brand | S02-M4XF | False | 13.2 | 62.20 | 1.69 | 1026.30 | 5 | ||||
| NK Brand | EXP | False | 12.5 | 60.40 | 1.64 | 996.60 | 8 | ||||
| NK Brand | S03-V5E3 | False | 13.2 | 53.20 | 1.45 | 877.80 | 20 | ||||
| NK Brand | S04-J6X | False | 12.5 | 56.80 | 1.55 | 937.20 | 16 | ||||
| NK Brand | EXP | False | 13.6 | 60.00 | 1.63 | 990.00 | 10 | ||||
| NK Brand | S06-A3XF | False | 14.5 | 57.50 | 1.56 | 948.75 | 15 | ||||
| NK Brand | S07-K5X | False | 13.9 | 53.10 | 1.45 | 876.15 | 21 | ||||
|
Plot Averages |
12.7 |
58.3 |
1.6 |
961.4 |
|||||||