| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevant Seeds | B158DE | False | 13.0 | 47.20 | 1.29 | 778.80 | 19 | ||||
| Brevant Seeds | B119KE | False | 12.2 | 68.20 | 1.85 | 1125.30 | 2 | ||||
| Brevant Seeds | B103EE | False | 12.0 | 59.90 | 1.63 | 988.35 | 13 | ||||
| Brevant Seeds | B036CE | False | 12.3 | 55.20 | 1.5 | 910.80 | 18 | ||||
| NK Brand | S12-M5X | False | 12.4 | 72.40 | 1.97 | 1194.60 | 1 | ||||
| NK Brand | S11-U2XF | False | 12.4 | 67.60 | 1.84 | 1115.40 | 3 | ||||
| NK Brand | S11-A4E3 | False | 12.7 | 65.40 | 1.78 | 1079.10 | 5 | ||||
| NK Brand | S09-B5XF | False | 12.4 | 62.10 | 1.69 | 1024.65 | 9 | ||||
| NK Brand | S09-H7E3 | False | 12.5 | 58.90 | 1.6 | 971.85 | 15 | ||||
| NK Brand | S09-H7E3 | False | 12.6 | 59.70 | 1.62 | 985.05 | 14 | ||||
| NK Brand | EXP | False | 12.8 | 61.80 | 1.68 | 1019.70 | 10 | ||||
| NK Brand | S07-K5X | False | 12.5 | 64.30 | 1.75 | 1060.95 | 6 | ||||
| NK Brand | S06-A3XF | False | 12.7 | 62.30 | 1.69 | 1027.95 | 8 | ||||
| NK Brand | S04-J6X | False | 12.7 | 60.40 | 1.64 | 996.60 | 11 | ||||
| PRIDE | PS1224EN | False | 12.9 | 60.20 | 1.64 | 993.30 | 12 | ||||
| PRIDE | PS0944XRN | False | 12.9 | 64.10 | 1.74 | 1057.65 | 7 | ||||
| PRIDE | PS0779XRN | False | 12.9 | 66.10 | 1.8 | 1090.65 | 4 | ||||
| PRIDE | EXP0624EN | False | 13.3 | 56.00 | 1.52 | 924.00 | 17 | ||||
| PRIDE | PS0521XRN | False | 13.2 | 58.00 | 1.58 | 957.00 | 16 | ||||
|
Plot Averages |
12.7 |
61.6 |
1.7 |
1015.9 |
|||||||