Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S18-F1E3S | False | 10.7 | 72.90 | 984.15 | 4 | ||||
PRIDE | PS1721EN | False | 10.7 | 73.30 | 989.55 | 2 | ||||
PRIDE | EXP1524XFN | False | 10.6 | 71.60 | 966.60 | 5 | ||||
NK Brand | S15-G9E3S | False | 10.5 | 71.50 | 965.25 | 6 | ||||
NK Brand | S14-C7XF | False | 10.5 | 70.30 | 949.05 | 8 | ||||
PRIDE | PS1421EN | False | 10.6 | 62.90 | 849.15 | 10 | ||||
PRIDE | PS1344XFN | False | 10.8 | 68.90 | 930.15 | 9 | ||||
NK Brand | S12-M5X | False | 10.6 | 75.20 | 1015.20 | 1 | ||||
NK Brand | S11-A4E3 | False | 10.6 | 73.00 | 985.50 | 3 | ||||
PRIDE | PS1923XFN | False | 10.4 | 70.40 | 950.40 | 7 | ||||
Plot Averages |
10.6 |
71 |
958.5 |