| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | S18-F1E3S | False | 10.7 | 72.90 | 1.98 | 1202.85 | 4 | ||||
| PRIDE | PS1721EN | False | 10.7 | 73.30 | 2 | 1209.45 | 2 | ||||
| PRIDE | EXP1524XFN | False | 10.6 | 71.60 | 1.95 | 1181.40 | 5 | ||||
| NK Brand | S15-G9E3S | False | 10.5 | 71.50 | 1.95 | 1179.75 | 6 | ||||
| NK Brand | S14-C7XF | False | 10.5 | 70.30 | 1.91 | 1159.95 | 8 | ||||
| PRIDE | PS1421EN | False | 10.6 | 62.90 | 1.71 | 1037.85 | 10 | ||||
| PRIDE | PS1344XFN | False | 10.8 | 68.90 | 1.87 | 1136.85 | 9 | ||||
| NK Brand | S12-M5X | False | 10.6 | 75.20 | 2.05 | 1240.80 | 1 | ||||
| NK Brand | S11-A4E3 | False | 10.6 | 73.00 | 1.99 | 1204.50 | 3 | ||||
| PRIDE | PS1923XFN | False | 10.4 | 70.40 | 1.92 | 1161.60 | 7 | ||||
|
Plot Averages |
10.6 |
71 |
1.9 |
1171.5 |
|||||||