| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | S16-K2X | False | 11.7 | 68.70 | 1.87 | 1133.55 | 8 | ||||
| Prograin | MercadoXF | False | 11.6 | 64.60 | 1.76 | 1065.90 | 12 | ||||
| Croplan | CP1621WPE | False | 11.7 | 62.20 | 1.69 | 1026.30 | 17 | ||||
| Prograin | EXP | False | 11.8 | 61.60 | 1.68 | 1016.40 | 19 | ||||
| PRIDE | EXP1524XFN | False | 11.6 | 64.60 | 1.76 | 1065.90 | 13 | ||||
| NK Brand | S15-G9E3S | False | 11.4 | 70.10 | 1.91 | 1156.65 | 4 | ||||
| NK Brand | S14-C7XF | False | 11.3 | 70.20 | 1.91 | 1158.30 | 3 | ||||
| PRIDE | PS1344XFN | False | 11.7 | 67.40 | 1.84 | 1112.10 | 9 | ||||
| NK Brand | S13-Y4XF | False | 11.3 | 66.00 | 1.8 | 1089.00 | 11 | ||||
| Croplan | CP1222WPE | False | 11.7 | 69.40 | 1.89 | 1145.10 | 6 | ||||
| NK Brand | S12-M5X | False | 11.3 | 69.80 | 1.9 | 1151.70 | 5 | ||||
| Croplan | CP1221WPX | False | 11.2 | 63.60 | 1.73 | 1049.40 | 14 | ||||
| NK Brand | S11-A4E3 | False | 11.4 | 60.00 | 1.63 | 990.00 | 20 | ||||
| Prograin | PicoR2X | False | 11.3 | 56.40 | 1.53 | 930.60 | 23 | ||||
| NK Brand | S11-U2XF | False | 11.2 | 70.50 | 1.92 | 1163.25 | 2 | ||||
| PRIDE | PS1022EN | False | 11.2 | 58.50 | 1.59 | 965.25 | 22 | ||||
| Croplan | CP0921X | False | 11.2 | 66.10 | 1.8 | 1090.65 | 10 | ||||
| Prograin | DynoR2X | False | 11.0 | 68.90 | 1.87 | 1136.85 | 7 | ||||
| PRIDE | PS0944XRN | False | 11.4 | 70.60 | 1.92 | 1164.90 | 1 | ||||
| NK Brand | S09-H7E3 | False | 11.5 | 59.10 | 1.61 | 975.15 | 21 | ||||
| NK Brand | S09-B5XF | False | 11.3 | 61.70 | 1.68 | 1018.05 | 18 | ||||
| Prograin | Acuna | False | 11.5 | 63.10 | 1.72 | 1041.15 | 15 | ||||
| Prograin | Ezra | False | 11.4 | 62.40 | 1.7 | 1029.60 | 16 | ||||
|
Plot Averages |
11.4 |
65 |
1.8 |
1072.9 |
|||||||