| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | S14-C7XF | False | 14.5 | 54.10 | 1.47 | 892.65 | 7 | ||||
| NK Brand | S16-K2X | False | 15.4 | 62.80 | 1.71 | 1036.20 | 6 | ||||
| PRIDE | PS1923XFN | False | 16.3 | 65.50 | 1.78 | 1080.75 | 4 | ||||
| PRIDE | PS1338XRN | False | 15.0 | 64.80 | 1.76 | 1069.20 | 5 | ||||
| Dekalb | DKB11-84 | False | 16.6 | 67.10 | 1.83 | 1107.15 | 3 | ||||
| Dekalb | EXP | False | 16.6 | 68.80 | 1.87 | 1135.20 | 1 | ||||
| Dekalb | DKB14-97 | False | 16.6 | 67.60 | 1.84 | 1115.40 | 2 | ||||
|
Plot Averages |
15.9 |
64.4 |
1.8 |
1062.4 |
|||||||