| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKB11-84 | False | 14.9 | 55.00 | 1.5 | 907.50 | 7 | ||||
| Dekalb | DKB14-65 | False | 14.3 | 56.10 | 1.53 | 925.65 | 3 | ||||
| Dekalb | DKB19-80 | False | 15.4 | 55.80 | 1.52 | 920.70 | 4 | ||||
| PRIDE | PS1338XRN | False | 14.5 | 56.70 | 1.54 | 935.55 | 2 | ||||
| PRIDE | PS1923XFN | False | 15.0 | 55.10 | 1.5 | 909.15 | 6 | ||||
| NK Brand | S12-M5X | False | 15.2 | 59.40 | 1.62 | 980.10 | 1 | ||||
| NK Brand | NK14-C7XF | False | 15.0 | 55.60 | 1.51 | 917.40 | 5 | ||||
|
Plot Averages |
14.9 |
56.2 |
1.5 |
928 |
|||||||