| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | SavageR2X | False | 14.7 | 58.20 | 1.58 | 960.30 | 7 | ||||
| SeCan | HarveyE3 | False | 15.1 | 58.70 | 1.6 | 968.55 | 6 | ||||
| Prograin | AminoR2X | False | 16.9 | 47.00 | 1.28 | 775.50 | 11 | ||||
| Prograin | NanoR2X | False | 14.6 | 59.90 | 1.63 | 988.35 | 4 | ||||
| PRIDE | EXP0624EN | False | 14.6 | 55.90 | 1.52 | 922.35 | 9 | ||||
| PRIDE | PS0779XRN | False | 14.8 | 57.00 | 1.55 | 940.50 | 8 | ||||
| SeCan | OrrR2X | False | 14.6 | 62.30 | 1.7 | 1027.95 | 3 | ||||
| SeCan | RidleyXF | False | 14.9 | 65.30 | 1.78 | 1077.45 | 2 | ||||
| Prograin | EXP | False | 14.4 | 55.20 | 1.5 | 910.80 | 10 | ||||
| NK Brand | S09-B5XF | False | 14.8 | 59.80 | 1.63 | 986.70 | 5 | ||||
| PRIDE | PS0944XRN | False | 14.9 | 69.60 | 1.89 | 1148.40 | 1 | ||||
|
Plot Averages |
14.9 |
59 |
1.6 |
973.4 |
|||||||