| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | EXP1524XFN | False | 12.9 | 37.20 | 1.01 | 613.80 | 7 | ||||
| PRIDE | PS1344XFN | False | 12.8 | 47.20 | 1.28 | 778.80 | 3 | ||||
| Dekalb | DKB11-51 | False | 13.6 | 36.90 | 1.01 | 608.85 | 8 | ||||
| PRIDE | PS0944XRN | False | 12.9 | 48.40 | 1.32 | 798.60 | 2 | ||||
| NK Brand | NK09-B5XF | False | 12.7 | 34.80 | 0.95 | 574.20 | 9 | ||||
| PRIDE | PS0779XRN | False | 12.5 | 39.90 | 1.09 | 658.35 | 6 | ||||
| NK Brand | S06-A3XF | False | 12.4 | 46.00 | 1.25 | 759.00 | 4 | ||||
| PRIDE | PS0521XRN | False | 12.9 | 44.70 | 1.22 | 737.55 | 5 | ||||
| NK Brand | S12-M5X | False | 12.1 | 55.20 | 1.5 | 910.80 | 1 | ||||
|
Plot Averages |
12.8 |
43.4 |
1.2 |
715.6 |
|||||||