| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | S12-M5X | False | 14.0 | 77.60 | 2.11 | 1280.40 | 1 | ||||
| Dekalb | DKB07-23 | False | 14.1 | 77.10 | 2.1 | 1272.15 | 2 | ||||
| PRIDE | PS0779XRN | False | 13.5 | 73.50 | 2 | 1212.75 | 11 | ||||
| Dekalb | DKB08-80 | False | 13.7 | 73.50 | 2 | 1212.75 | 10 | ||||
| NK Brand | S09-B5XF | False | 13.9 | 71.10 | 1.93 | 1173.15 | 14 | ||||
| PRIDE | PS0944XRN | False | 13.9 | 75.50 | 2.05 | 1245.75 | 7 | ||||
| NK Brand | S10-W8XF | False | 14.0 | 61.80 | 1.68 | 1019.70 | 19 | ||||
| Dekalb | DKB11-84 | False | 14.0 | 76.10 | 2.07 | 1255.65 | 5 | ||||
| NK Brand | S11-U2XF | False | 14.1 | 67.50 | 1.84 | 1113.75 | 17 | ||||
| Dekalb | DKB11-51 | False | 13.8 | 76.60 | 2.09 | 1263.90 | 3 | ||||
| NK Brand | S12-M5X | False | 13.9 | 76.40 | 2.08 | 1260.60 | 4 | ||||
| PRIDE | PS1338XRN | False | 13.8 | 71.80 | 1.95 | 1184.70 | 13 | ||||
| NK Brand | NK13-Y4XF | False | 13.9 | 70.40 | 1.91 | 1161.60 | 16 | ||||
| PRIDE | PS1344XFN | False | 15.0 | 73.10 | 1.99 | 1206.15 | 12 | ||||
| Dekalb | DKB14-97 | False | 16.8 | 74.00 | 2.01 | 1221.00 | 9 | ||||
| NK Brand | S14-C7XF | False | 13.9 | 67.40 | 1.83 | 1112.10 | 18 | ||||
| Dekalb | DKB14-65 | False | 15.2 | 70.90 | 1.93 | 1169.85 | 15 | ||||
| PRIDE | EXP1524XFN | False | 15.0 | 75.60 | 2.06 | 1247.40 | 6 | ||||
| NK Brand | S12-M5X | False | 14.4 | 74.30 | 2.02 | 1225.95 | 8 | ||||
|
Plot Averages |
14.3 |
72.9 |
2 |
1202.1 |
|||||||