| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 14.4 | 62.10 | 1.69 | 1024.65 | 3 | |||
| Dekalb | DKB14-65 | False | AgriShieldMAX+Optimize | 14.6 | 61.00 | 1.66 | 1006.50 | 6 | |||
| PRIDE | PS1344XFN | False | AgriShieldMAX+Optimize | 14.6 | 63.00 | 1.71 | 1039.50 | 2 | |||
| PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 14.8 | 61.90 | 1.69 | 1021.35 | 4 | |||
| Dekalb | DKB07-59XF | False | AgriShieldMAX+Optimize | 14.9 | 61.50 | 1.67 | 1014.75 | 5 | |||
| PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 14.9 | 60.90 | 1.66 | 1004.85 | 7 | |||
| PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 15.0 | 63.30 | 1.72 | 1044.45 | 1 | |||
|
Plot Averages |
14.7 |
62 |
1.7 |
1022.3 |
|||||||