Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 15.1 | 56.60 | 764.10 | 10 | |||
Maizex | CobraR2X | False | AgriShieldMAX+Optimize | 15.5 | 61.50 | 830.25 | 5 | |||
PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 15.2 | 64.30 | 868.05 | 2 | |||
PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 15.1 | 64.10 | 865.35 | 3 | |||
Maizex | ViperR2X | False | AgriShieldMAX+Optimize | 15.2 | 65.10 | 878.85 | 1 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 15.0 | 61.10 | 824.85 | 6 | |||
Maizex | EXP | False | AgriShieldMAX+Optimize | 15.4 | 57.20 | 772.20 | 9 | |||
Dekalb | DKB11-84 | False | AgriShieldMAX+Optimize | 15.2 | 55.90 | 754.65 | 11 | |||
Croplan | CP1221WPX | False | AgriShieldMAX+Optimize | 14.8 | 55.30 | 746.55 | 12 | |||
PRIDE | PS1344XFN | False | AgriShieldMAX+Optimize | 15.5 | 60.70 | 819.45 | 7 | |||
PRIDE | EXP1524XFN | False | AgriShieldMAX+Optimize | 15.0 | 58.70 | 792.45 | 8 | |||
PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 14.7 | 62.10 | 838.35 | 4 | |||
Plot Averages |
15.14 |
60.22 |
812.92 |