Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Elite | BadgerR2X | False | 13.7 | 40.40 | 545.40 | 9 | ||||
Elite | CobraR2X | False | 13.6 | 47.90 | 646.65 | 6 | ||||
Elite | Grizzly R2X | False | 13.6 | 49.00 | 661.50 | 5 | ||||
Prograin | ElmoE3 | False | 13.6 | 38.00 | 513.00 | 11 | ||||
PRIDE | PS0098XR | False | 12.8 | 49.60 | 669.60 | 3 | ||||
Prograin | EXP | False | 13.2 | 31.40 | 423.90 | 13 | ||||
Prograin | BroncoR2X | False | 13.0 | 36.90 | 498.15 | 12 | ||||
Prograin | EXP | False | 12.9 | 51.60 | 696.60 | 2 | ||||
Prograin | RicoR2X | False | 13.0 | 49.00 | 661.50 | 4 | ||||
Croplan | EXP | False | 13.2 | 46.80 | 631.80 | 7 | ||||
PRIDE | PS0423EN | False | 13.2 | 42.00 | 567.00 | 8 | ||||
Dekalb | DKB04-72XF | False | 12.5 | 39.10 | 527.85 | 10 | ||||
Pioneer | P04A98E | False | 13.0 | 52.10 | 703.35 | 1 | ||||
Plot Averages |
13.18 |
44.14 |
595.87 |