| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elite | BadgerR2X | False | 13.7 | 40.40 | 1.1 | 666.60 | 9 | ||||
| Elite | CobraR2X | False | 13.6 | 47.90 | 1.3 | 790.35 | 6 | ||||
| Elite | Grizzly R2X | False | 13.6 | 49.00 | 1.33 | 808.50 | 5 | ||||
| Prograin | ElmoE3 | False | 13.6 | 38.00 | 1.03 | 627.00 | 11 | ||||
| PRIDE | PS0098XR | False | 12.8 | 49.60 | 1.35 | 818.40 | 3 | ||||
| Prograin | EXP | False | 13.2 | 31.40 | 0.86 | 518.10 | 13 | ||||
| Prograin | BroncoR2X | False | 13.0 | 36.90 | 1.01 | 608.85 | 12 | ||||
| Prograin | EXP | False | 12.9 | 51.60 | 1.4 | 851.40 | 2 | ||||
| Prograin | RicoR2X | False | 13.0 | 49.00 | 1.33 | 808.50 | 4 | ||||
| Croplan | EXP | False | 13.2 | 46.80 | 1.27 | 772.20 | 7 | ||||
| PRIDE | PS0423EN | False | 13.2 | 42.00 | 1.14 | 693.00 | 8 | ||||
| Dekalb | DKB04-72XF | False | 12.5 | 39.10 | 1.06 | 645.15 | 10 | ||||
| Pioneer | P04A98E | False | 13.0 | 52.10 | 1.42 | 859.65 | 1 | ||||
|
Plot Averages |
13.2 |
44.1 |
1.2 |
728.3 |
|||||||