| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeCan | BeliveauR2X | False | 13.6 | 73.20 | 1.99 | 1207.80 | 3 | ||||
| SeCan | AltitudeR2 | False | 13.5 | 76.40 | 2.08 | 1260.60 | 1 | ||||
| Maizex | ViperR2X | False | 13.1 | 76.30 | 2.08 | 1258.95 | 2 | ||||
| PRIDE | PS0098XR | False | 13.3 | 65.80 | 1.79 | 1085.70 | 8 | ||||
| PRIDE | PS0779XRN | False | 13.8 | 71.60 | 1.95 | 1181.40 | 4 | ||||
| PRIDE | PS0944XRN | False | 14.3 | 71.00 | 1.93 | 1171.50 | 5 | ||||
| PRIDE | PS1344XFN | False | 15.2 | 69.20 | 1.88 | 1141.80 | 7 | ||||
| SeCan | BeliveauR2X | False | 14.2 | 70.90 | 1.93 | 1169.85 | 6 | ||||
|
Plot Averages |
13.9 |
71.8 |
2 |
1184.7 |
|||||||