| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS1022EN | False | AgriShield MAX | 14.6 | 74.80 | 2.04 | 1234.20 | 2 | |||
| PRIDE | PS1224EN | False | AgriShield MAX | 14.4 | 74.70 | 2.03 | 1232.55 | 3 | |||
| PRIDE | PS1338XRN | False | AgriShield MAX | 14.6 | 72.30 | 1.97 | 1192.95 | 5 | |||
| PRIDE | PS1344XFN | False | AgriShield MAX | 14.8 | 75.10 | 2.04 | 1239.15 | 1 | |||
| PRIDE | PS1421EN | False | AgriShield MAX | 14.6 | 65.90 | 1.79 | 1087.35 | 9 | |||
| PRIDE | EXP1524XFN | False | AgriShield MAX | 14.6 | 72.60 | 1.98 | 1197.90 | 4 | |||
| PRIDE | PS1520XRN | False | AgriShield MAX | 14.4 | 60.00 | 1.63 | 990.00 | 12 | |||
| PRIDE | PS1721EN | False | AgriShield MAX | 14.6 | 62.70 | 1.71 | 1034.55 | 10 | |||
| PRIDE | PS1923XFN | False | AgriShield MAX | 13.8 | 59.80 | 1.63 | 986.70 | 13 | |||
| PRIDE | PS2020XRN | False | AgriShield MAX | 14.2 | 69.50 | 1.89 | 1146.75 | 6 | |||
| PRIDE | EXP2024EN | False | AgriShield MAX | 14.2 | 50.10 | 1.36 | 826.65 | 14 | |||
| PRIDE | PS2120EN | False | AgriShield MAX | 13.7 | 68.60 | 1.87 | 1131.90 | 7 | |||
| Dekalb | DKB14-65 | False | AgriShield MAX | 14.0 | 66.10 | 1.8 | 1090.65 | 8 | |||
| PRIDE | PS1022EN | False | AgriShield MAX | 13.2 | 62.10 | 1.69 | 1024.65 | 11 | |||
|
Plot Averages |
14.3 |
66.7 |
1.8 |
1101.1 |
|||||||