| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK10-W8XF | False | AgriShieldMAX+Optimize | 13.0 | 66.40 | 1.81 | 1095.60 | 1 | |||
| NK Brand | NK09-B5XF | False | AgriShieldMAX+Optimize | 13.3 | 63.60 | 1.73 | 1049.40 | 4 | |||
| PRIDE | PS0521XRN | False | AgriShieldMAX+Optimize | 13.3 | 63.50 | 1.73 | 1047.75 | 5 | |||
| PRIDE | PS0944XRN | False | AgriShieldMAX+Optimize | 12.9 | 65.10 | 1.77 | 1074.15 | 3 | |||
| PRIDE | PS0779XRN | False | AgriShieldMAX+Optimize | 13.2 | 65.90 | 1.79 | 1087.35 | 2 | |||
| NK Brand | S06-A3XF | False | AgriShieldMAX+Optimize | 13.4 | 58.50 | 1.59 | 965.25 | 7 | |||
| Dekalb | DKB11-84 | False | AgriShieldMAX+Optimize | 13.5 | 62.20 | 1.69 | 1026.30 | 6 | |||
|
Plot Averages |
13.2 |
63.6 |
1.7 |
1049.4 |
|||||||