Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP0621XF | False | 13.3 | 57.60 | 777.60 | 11 | ||||
Dekalb | DKB04-72XF | False | 13.1 | 62.60 | 845.10 | 10 | ||||
Dekalb | DKB07-59XF | False | 12.5 | 67.00 | 904.50 | 3 | ||||
NK Brand | S09-B5XF | False | 13.9 | 66.00 | 891.00 | 5 | ||||
NK Brand | S11-A4E3 | False | 13.2 | 65.80 | 888.30 | 6 | ||||
PRIDE | EXP0624EN | False | 12.2 | 63.20 | 853.20 | 9 | ||||
PRIDE | PS1022EN | False | 12.6 | 63.80 | 861.30 | 8 | ||||
PRIDE | EXP1224EN | False | 12.2 | 65.10 | 878.85 | 7 | ||||
PRIDE | PS1344XFN | False | 12.5 | 68.70 | 927.45 | 2 | ||||
SeCan | HarveyE3 | False | 12.1 | 68.80 | 928.80 | 1 | ||||
SeCan | RidleyXF | False | 12.0 | 66.20 | 893.70 | 4 | ||||
Plot Averages |
12.69 |
64.98 |
877.25 |